| Rugpositief | Manuaal | Bovenwerk | Pedaal | ||||
|---|---|---|---|---|---|---|---|
| Praestant | 8' | Praestant | 16' | Praestant I-III | 8' | Praestant | 32' |
| Quintadena | 16' | Octaaf | 8' | Holfluit | 8' | Praestant | 16' |
| Bourdon | 8' | Salicet | 8' | Octaaf | 4' | Subbas | 16' |
| Roerfluit | 8' | Quintadena | 8' | Nasard | 3' | Octaaf | 8' |
| Octaaf | 4' | Gedekt | 8' | Sesquialtera | II | Gedekt | 8' |
| Speelfluit | 4' | Octaaf | 4' | Mixtuur | IV-VI | Roerquint | 6' |
| Gedektquint | 3' | Gedektfluit | 4' | Trompet | 16' | Octaaf | 4' |
| Nasard | 3' | Octaaf | 2' | Vox Humana | 8' | Octaaf | 2' |
| Octaaf | 2' | Vlakfluit | 2' | Nachthoorn | 2' | ||
| Fluit | 2' | Tertiaan | II | Mixtuur | IV | ||
| Sesquialtera | II | Mixtuur | IV-VI | Bazuin | 16' | ||
| Mixtuur | IV-VI | Scherp | IV | Dulciaan | 16' | ||
| Cimbel | III | Trompet | 8' | Trompet | 8' | ||
| Basson | 16' | Viola da Gamba | 8' | Cornet | 4' | ||
| Schalmei | 8' | Cornet | 2' | ||||
| Hobo | 8' |
Couplers: Manuaal + Rugpositief, Bovenwerk + Manuaal
2 tremulanten
Keyboards: C-c'''
Pedal: CD-d'
Pitch: a' = 465 Hz
Temperature: Variant of Neidhardt
| Manuaal | Pedaal | ||
|---|---|---|---|
| Montre | 8' | Soubasse | 16' |
| Bourdon | 8' | ||
| Prestant | 4' | ||
| Flute | 4' | ||
| Nasard | 2 2/3' | ||
| Doublette | 2' | ||
| Larigot | 1 1/3' | ||
| Fourniture | III | ||
| Sesquialter | II | ||
| Cornet D | III | ||
| Trompette B/D | 8' | ||
Couplers: Pedaal + Manuaal
Tremulant
Keyboard: CD-g'''
Pedal: C-d'
Pitch: a' = 415 Hz
Temperature: Unequal without a 'wolf'